
![]() Popular Topics |
|
History |
| Subject Department Timetables 2009-2010 |
| Tuesday 3 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Computing Studies | Foundation | 9.00 am - 10.00 am | ||
| Computing Studies | General | 10.20 am - 11.35 am | ||
| Economics | Foundation | 9.00 am - 10.00 am | ||
| Economics | General | 10.20 am - 11.35 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Computing Studies | Credit | 1.00 pm - 2.45 pm | ||
| Economics | Credit | 1.00 pm - 2.45 pm | ||
| Wednesday 4 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Mathematics | Foundation | Paper 1 (Non - calculator) | 9.00 am - 9.20 am | |
| Mathematics | Foundation | Paper 2 | 9.40 am - 10.20 am | |
| Mathematics | General | Paper 1 (Non - calculator) | 10.40 am - 11.15 am | |
| Mathematics | General | Paper 2 | 11.35 am - 12.30 pm | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Mathematics | Credit | Paper 1 (Non - calculator) | 1.30 pm - 2.25 pm | |
| Mathematics | Credit | Paper 2 | 2.45 pm - 4.05 pm | |
| Thursday 5 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Classical Greek | Foundation | Interpretation | 9.00 am - 9.45 am | |
| Classical Greek | General | Interpretation | 10.00 am - 10.45 am | |
| Classical Greek | Credit | Interpretation | 11.00 am - 11.45 am | |
| Music | Intermediate 2 | 9.00 am - 9.45 am* | ||
| Physical Education | Foundation | 9.00 am - 10.00 am* (approx) | ||
| Physical Education | General | 10.25 am - 11.25 am* (approx) | ||
| Physical Education | Credit | 11.50 am - 12.50 pm* (approx) | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Classical Greek | Foundation | Translation | 1.00 pm - 1.45 pm | |
| Classical Greek | General | Translation | 2.00 pm - 2.45 pm | |
| Classical Greek | Credit | Translation | 3.00 pm - 3.45 pm | |
| Music | Intermediate 1 | 1.30 pm - 2.15 pm* | ||
| Friday 6 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| English | Foundation/General/Credit | Writing | 9.00 am - 10.15 am | |
| English | Foundation | Reading | 10.35 am - 11.25 am | |
| English - Alternative Communication | Foundation/General/Credit | Writing | 9.00 am - 10.15 am | |
| English - Alternative Communication | Foundation | Reading | 10.35 am - 11.25 am | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| English | General | Reading | 1.00 pm - 1.50 pm | |
| English | Credit | Reading | 2.30 pm - 3.20 pm | |
| English - Alternative Communication | General | Reading | 1.00 pm - 1.50 pm | |
| English - Alternative Communication | Credit | Reading | 2.30 pm - 3.20 pm | |
| Monday 9 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Biology | General | 9.00 am - 10.30 am | ||
| Biology | Credit | 10.50 am - 12.20 pm | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Music | Foundation | Listening | 1.00 pm - 1.45 pm* (approx) | |
| Music | General | Listening | 2.00 pm - 2.45 pm* (approx) | |
| Music | Credit | Listening | 3.00 pm - 4.00 pm* (approx) | |
| Tuesday 10 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Classical Studies | Foundation | 9.00 am - 10.00 am | ||
| Classical Studies | General | 10.20 am - 11.35 am | ||
| Contemporary Social Studies | Foundation | 9.00 am - 10.00 am | ||
| Contemporary Social Studies | General | 10.20 am - 11.35 am | ||
| Modern Studies | Foundation | 9.00 am - 10.00 am | ||
| Modern Studies | General | 10.20 am - 11.50 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Classical Studies | Credit | 1.00 pm - 2.45 pm | ||
| Contemporary Social Studies | Credit | 1.00 pm - 2.45 pm | ||
| Modern Studies | Credit | 1.00 pm - 3.00 pm | ||
| Wednesday 11 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| French | Foundation | Reading | 9.00 am - 9.45 am | |
| French | Foundation | Listening | 10.05 am - 10.30 am* (approx) | |
| French | General | Reading | 10.50 am - 11.35 am | |
| French | General | Listening | 11.55 am - 12.20 pm* (approx) | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| French | Credit | Reading | 1.30 pm - 2.30 pm | |
| French | Credit | Listening | 2.50 pm - 3.20 pm* (approx) | |
| Thursday 12 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Administration | Foundation | 9.00 am - 10.00 am | ||
| Administration | General | 10.20 am - 11.35 am | ||
| Administration | Intermediate 1 | 9.00 am - 10.45 am* | ||
| Administration | Intermediate 2 | 1 | 9.00 am - 10.00 am | |
| Administration | Intermediate 2 | 2 | 10.20 am - 11.40 am* | |
| Italian | Foundation | Reading | 9.00 am - 9.45 am | |
| Italian | Foundation | Listening | 10.05 am - 10.30 am* (approx) | |
| Italian | General | Reading | 10.50 am - 11.35 am | |
| Italian | General | Listening | 11.55 am - 12.20 pm* (approx) | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Administration | Credit | 1.00 pm - 2.30 pm | ||
| Italian | Credit | Reading | 1.30 pm - 2.30 pm | |
| Italian | Credit | Listening | 2.50 pm - 3.20 pm* (approx) | |
| Technological Studies | General | 1.00 pm - 2.15 pm | ||
| Technological Studies | Credit | 2.35 pm - 4.05 pm | ||
| Friday 13 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| English | Higher | Close Reading | 9.00 am - 10.45 am | |
| English | Higher | Critical Essay | 11.05 am - 12.35 pm | |
| Social and Vocational Skills | Foundation | Communicative Abilities | 9.00 am - 10.00 am | |
| Social and Vocational Skills | General | Communicative Abilities | 10.20 am - 11.35 am | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| English | Intermediate 1 | Close Reading | 1.00 pm - 2.00 pm | |
| English | Intermediate 1 | Critical Essay | 2.20 pm - 3.05 pm | |
| English | Intermediate 2 | Close Reading | 1.00 pm - 2.00 pm | |
| English | Intermediate 2 | Critical Essay | 2.20 pm - 3.50 pm | |
| English | Advanced Higher | 1.00 pm - 4.00 pm † | ||
| Social and Vocational Skills | Credit | Communicative Abilities | 1.00 pm - 2.30 pm | |
| † The compulsory Literary Study section will start at 1.00 pm and finish at 2.30 pm. | ||||
| Candidates who have submitted a Creative Writing folio should leave the examination room at 2.30 pm after answering the Literary | ||||
| Study section of the paper. Candidates who have chosen Language | ||||
| Study or Textual Analysis or Reading the Media as their option | ||||
| should remain in the examination room and answer their chosen optional section of the paper between 2.30 pm and 4.00 pm. | ||||
| Monday 16 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Home Economics | Foundation | 9.00 am - 10.00 am | ||
| Home Economics | General | 10.20 am - 11.20 am | ||
| Information Systems | Intermediate 2 | 9.00 am - 10.30 am | ||
| Information Systems | Higher | 9.00 am - 11.30 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Geology | Intermediate 1 | 1.00 pm - 2.30 pm | ||
| Geology | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Geology | Higher | 1.00 pm - 3.30 pm | ||
| Home Economics | Credit | 1.00 pm - 2.15 pm | ||
| Home Economics: Fashion and Textile Technology | Intermediate 2 | 1.00 pm - 2.30 pm | ||
| Home Economics: Fashion and Textile Technology | Higher | 1.00 pm - 3.00 pm | ||
| Home Economics: Health and Food Technology | Intermediate 2 | 1.00 pm - 2.30 pm | ||
| Home Economics: Health and Food Technology | Higher | 1.00 pm - 3.00 pm | ||
| Home Economics: Health and Food Technology | Advanced Higher | 1.00 pm - 3.20 pm | ||
| Home Economics: Lifestyle and Consumer Technology | Intermediate 2 | 1.00 pm - 2.30 pm | ||
| Home Economics: Lifestyle and Consumer Technology | Higher | 1.00 pm - 3.00 pm | ||
| Information Systems | Advanced Higher | 1.00 pm - 3.30 pm | ||
| Tuesday 17 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| French | Intermediate 1 | Reading | 9.00 am - 9.45 am | |
| French | Intermediate 1 | Listening | 10.05 am - 10.25 am* (approx) | |
| French | Intermediate 1 | Writing | 10.45 am - 11.15 am | |
| French | Intermediate 2 | Reading | 9.00 am - 10.10 am | |
| French | Intermediate 2 | Listening | 10.30 am - 11.00 am* (approx) | |
| French | Intermediate 2 | Writing | 11.20 am - 12.00 noon | |
| French | Higher | Reading and Directed Writing | 9.00 am - 10.40 am | |
| French | Higher | Listening/Writing | 11.00 am - 12.00 noon* | |
| French | Advanced Higher | Reading and Translation | 9.00 am - 10.30 am | |
| French | Advanced Higher | Listening and Discursive Writing | 10.50 am - 12.10 pm* | |
| Graphic Communication | Foundation | 9.00 am - 10.15 am* | ||
| Graphic Communication | General | 10.35 am - 12.05 pm* | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Biotechnology | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Biotechnology | Higher | 1.00 pm - 3.30 pm | ||
| Graphic Communication | Credit | 1.00 pm - 2.45 pm* | ||
| Product Design | Intermediate 2 | 1.00 pm - 2.30 pm | ||
| Product Design | Higher | 1.00 pm - 3.00 pm | ||
| Product Design | Advanced Higher | 1.00 pm - 4.00 pm | ||
| Wednesday 18 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Drama | Intermediate 1 | 9.00 am - 10.30 am | ||
| Drama | Intermediate 2 | 9.00 am - 10.30 am | ||
| Drama | Foundation | 9.00 am - 9.45 am | ||
| Drama | General | 10.05 am - 10.50 am | ||
| Drama | Credit | 11.10 am - 12.10 pm | ||
| Mathematics | Higher | 1 (Non-calculator) | 9.00 am - 10.30 am | |
| Mathematics | Higher | 2 | 10.50 am - 12.00 noon | |
| Urdu | Foundation | Reading | 9.00 am - 9.45 am | |
| Urdu | Foundation | Listening | 10.05 am - 10.30 am* (approx) | |
| Urdu | General | Reading | 10.50 am - 11.35 am | |
| Urdu | General | Listening | 11.55 am - 12.20 pm* (approx) | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Mathematics | Intermediate 1 | 1 (Non-calculator) | 1.00 pm - 1.35 pm | |
| Mathematics | Intermediate 1 | 2 | 1.55 pm - 2.50 pm | |
| Mathematics | Intermediate 2 | 1 (Non-calculator) | 1.00 pm - 1.45 pm | |
| Mathematics | Intermediate 2 | 2 | 2.05 pm - 3.35 pm | |
| Mathematics | Advanced Higher | 1.00 pm - 4.00 pm | ||
| Urdu | Credit | Reading | 1.30 pm - 2.30 pm | |
| Urdu | Credit | Listening | 2.50 pm - 3.20 pm* (approx) | |
| Urdu | Higher | Reading and Directed Writing | 1.00 pm - 2.40 pm | |
| Urdu | Higher | Listening/Writing | 3.00 pm - 4.00 pm* | |
| Thursday 19 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Administration | Higher | 1 | 9.00 am - 10.20 am | |
| Administration | Higher | 2 | 10.40 am - 12.00 noon* | |
| Administration | Advanced Higher | 9.00 am - 11.00 am | ||
| German | Foundation | Reading | 9.00 am - 9.45 am | |
| German | Foundation | Listening | 10.05 am - 10.30 am* (approx) | |
| German | General | Reading | 10.50 am - 11.35 am | |
| German | General | Listening | 11.55 am - 12.20 pm* (approx) | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| German | Credit | Reading | 1.30 pm - 2.30 pm | |
| German | Credit | Listening | 2.50 pm - 3.20 pm* (approx) | |
| German | Intermediate 1 | Reading | 1.00 pm - 1.45 pm | |
| German | Intermediate 1 | Listening | 2.05 pm - 2.25 pm* (approx) | |
| German | Intermediate 1 | Writing | 2.45 pm - 3.15 pm | |
| German | Intermediate 2 | Reading | 1.00 pm - 2.10 pm | |
| German | Intermediate 2 | Listening | 2.30 pm - 3.00 pm* (approx) | |
| German | Intermediate 2 | Writing | 3.20 pm - 4.00 pm | |
| German | Higher | Reading and Directed Writing | 1.00 pm - 2.40 pm | |
| German | Higher | Listening/Writing | 3.00 pm - 4.00 pm* | |
| German | Advanced Higher | Reading and Translation | 1.00 pm - 2.30 pm | |
| German | Advanced Higher | Listening and Discursive Writing | 2.50 pm - 4.10 pm* | |
| Friday 20 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Classical Greek | Advanced Higher | Interpretation | 9.00 am - 10.30 am | |
| Classical Greek | Advanced Higher | Translation | 10.40 am - 12.05 pm | |
| History | Foundation | 9.00 am - 10.00 am | ||
| History | General | 10.20 am - 11.50 am | ||
| History | Intermediate 1 | 9.00 am - 10.30 am | ||
| History | Intermediate 2 | 9.00 am - 10.45 am | ||
| History | Higher | 1 | 9.00 am - 10.20 am | |
| History | Higher | 2 | 10.40 am - 12.05 pm | |
| History | Advanced Higher | 9.00 am - 12.00 noon | ||
| Italian | Intermediate 1 | Reading | 9.00 am - 9.45 am | |
| Italian | Intermediate 1 | Listening | 10.05 am - 10.25 am* (approx) | |
| Italian | Intermediate 1 | Writing | 10.45 am - 11.15 am | |
| Italian | Intermediate 2 | Reading | 9.00 am - 10.10 am | |
| Italian | Intermediate 2 | Listening | 10.30 am - 11.00 am* (approx) | |
| Italian | Intermediate 2 | Writing | 11.20 am - 12.00 noon | |
| Italian | Higher | Reading and Directed Writing | 9.00 am - 10.40 am | |
| Italian | Higher | Listening/Writing | 11.00 am - 12.00 noon* | |
| Italian | Advanced Higher | Reading and Translation | 9.00 am - 10.30 am | |
| Italian | Advanced Higher | Listening and Discursive Writing | 10.50 am - 12.10 pm* | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Applied Mathematics | Advanced Higher | 1.00 pm - 4.00 pm | ||
| Classical Greek | Intermediate 1 | Interpretation | 1.00 pm - 2.00 pm | |
| Classical Greek | Intermediate 1 | Translation | 2.15 pm - 3.15 pm | |
| Classical Greek | Intermediate 2 | Interpretation | 1.00 pm - 2.00 pm | |
| Classical Greek | Intermediate 2 | Translation | 2.15 pm - 3.15 pm | |
| Classical Greek | Higher | Interpretation | 1.00 pm - 3.00 pm | |
| Classical Greek | Higher | Translation | 3.15 pm - 4.00 pm | |
| History | Credit | 1.00 pm - 2.45 pm | ||
| Monday 23 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Economics | Intermediate 2 | 9.00 am - 10.45 am | ||
| Economics | Higher | 9.00 am - 11.30 am | ||
| Economics | Advanced Higher | 9.00 am - 11.15 am | ||
| Music | Higher | 9.00 am - 10.00 am* | ||
| Music | Advanced Higher | 11.00 am - 12.00 noon* | ||
| Physics | General | 9.00 am - 10.30 am | ||
| Physics | Credit | 10.50 am - 12.35 pm | ||
| Science | Foundation | 9.00 am - 10.00 am | ||
| Science | General | 10.20 am - 11.35 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Physics | Intermediate 1 | 1.00 pm - 2.30 pm | ||
| Physics | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Physics | Higher | 1.00 pm - 3.30 pm | ||
| Physics | Advanced Higher | 1.00 pm - 3.30 pm | ||
| Science | Credit | 1.00 pm - 2.30 pm | ||
| Tuesday 24 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Geography | Foundation | 9.00 am - 10.05 am | ||
| Geography | General | 10.25 am - 11.50 am | ||
| Geography | Intermediate 1 | 9.00 am - 10.15 am | ||
| Geography | Intermediate 2 | 9.00 am - 11.00 am | ||
| Geography | Higher | 1 | 9.00 am - 10.30 am | |
| Geography | Higher | 2 | 10.50 am - 12.05 pm | |
| Geography | Advanced Higher | 9.00 am - 11.30 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Geography | Credit | 1.00 pm - 3.00 pm | ||
| Philosophy | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Philosophy | Higher | 1.00 pm - 3.40 pm | ||
| Wednesday 25 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Business Management | Foundation | 9.00 am - 10.00 am | ||
| Business Management | General | 10.20 am - 11.35 am | ||
| Business Management | Intermediate 1 | 9.00 am - 10.15 am | ||
| Business Management | Intermediate 2 | 9.00 am - 10.45 am | ||
| Spanish | Foundation | Reading | 9.00 am - 9.45 am | |
| Spanish | Foundation | Listening | 10.05 am - 10.30 am* (approx) | |
| Spanish | General | Reading | 10.50 am - 11.35 am | |
| Spanish | General | Listening | 11.55 am - 12.20 pm* (approx) | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Business Management | Credit | 1.00 pm - 2.30 pm | ||
| Business Management | Higher | 1.00 pm - 3.30 pm | ||
| Business Management | Advanced Higher | 1.00 pm - 3.45 pm | ||
| Spanish | Credit | Reading | 1.30 pm - 2.30 pm | |
| Spanish | Credit | Listening | 2.50 pm - 3.20 pm* (approx) | |
| Thursday 26 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Chemistry | General | 9.00 am - 10.30 am | ||
| Chemistry | Credit | 10.50 am - 12.20 pm | ||
| Chemistry | Higher | 9.00 am - 11.30 am | ||
| Chemistry | Advanced Higher | 9.00 am - 11.30 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Chemistry | Intermediate 1 | 1.00 pm - 2.30 pm | ||
| Chemistry | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Gaelic (Learners) | Foundation | Reading | 1.00 pm - 1.45 pm | |
| Gaelic (Learners) | General | Reading | 2.00 pm - 2.45 pm | |
| Gaelic (Learners) | Credit | Reading | 3.00 pm - 3.45 pm | |
| Gàidhlig | Foundation/General/Credit | Writing | 1.00 pm - 2.00 pm | |
| Gàidhlig | Foundation | Listening | 2.15 pm - 2.45 pm* | |
| Gàidhlig | General | Listening | 3.00 pm - 3.30 pm* | |
| Gàidhlig | Credit | Listening | 3.45 pm - 4.15 pm* | |
| Gaelic (Learners) | Intermediate 1 | Listening, Reading, Writing | 1.00 pm - 2.50 pm* | |
| Gaelic (Learners) | Intermediate 2 | Listening, Reading, Writing | 1.00 pm - 2.50 pm* | |
| Gaelic (Learners) | Higher | Listening, Reading, Literature, Writing | 1.00 pm - 3.50 pm* | |
| Gaelic (Learners) | Advanced Higher | Listening, Reading, Literature, Writing | 1.00 pm - 4.00 pm* | |
| Gàidhlig | Intermediate 1 | Listening, Reading, Writing | 1.00 pm - 3.10 pm* | |
| Gàidhlig | Intermediate 2 | Listening, Reading, Writing | 1.00 pm - 3.30 pm* | |
| Gàidhlig | Higher | Listening, Reading, Writing, Literature | 1.00 pm - 4.00 pm* | |
| Gàidhlig | Advanced Higher | Writing, Translation, Practical Criticism, Literature | 1.00 pm - 4.00 pm* | |
| Friday 27 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Craft and Design | Foundation | 9.00 am - 10.00 am | ||
| Craft and Design | General | 10.20 am - 11.20 am | ||
| Latin | Foundation | Interpretation | 9.00 am - 9.45 am | |
| Latin | General | Interpretation | 10.00 am - 10.45 am | |
| Latin | Credit | Interpretation | 11.00 am - 11.45 am | |
| Technological Studies | Intermediate 2 | 9.00 am - 11.30 am | ||
| Technological Studies | Higher | 9.00 am - 12.00 noon | ||
| Technological Studies | Advanced Higher | 9.00 am - 12.00 noon | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Craft and Design | Credit | 1.00 pm - 2.00 pm | ||
| Drama | Higher | 1.00 pm - 3.30 pm | ||
| Drama | Advanced Higher | 1.00 pm - 3.00 pm | ||
| Latin | Foundation | Translation | 1.00 pm - 1.45 pm | |
| Latin | General | Translation | 2.00 pm - 2.45 pm | |
| Latin | Credit | Translation | 3.00 pm - 3.45 pm | |
| Monday 30 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Accounting and Finance | Foundation | 9.00 am - 10.15 am | ||
| Accounting and Finance | General | 10.35 am - 12.05 pm | ||
| Cantonese | Intermediate 1 | Reading | 9.00 am - 9.45 am | |
| Cantonese | Intermediate 1 | Listening | 10.05 am - 10.25 am* (approx) | |
| Cantonese | Intermediate 1 | Writing | 10.45 am - 11.25 am | |
| Cantonese | Intermediate 2 | Reading | 9.00 am - 10.10 am | |
| Cantonese | Intermediate 2 | Listening | 10.30 am - 11.00 am* (approx) | |
| Cantonese | Intermediate 2 | Writing | 11.20 am - 12.15 pm | |
| Cantonese | Higher | Reading and Directed Writing | 9.00 am - 11.10 am | |
| Cantonese | Advanced Higher | Reading and Translation | 9.00 am - 10.30 am | |
| Mandarin Simplified | Intermediate 1 | Reading | 9.00 am - 9.45 am | |
| Mandarin Simplified | Intermediate 1 | Listening | 10.05 am - 10.25 am* (approx) | |
| Mandarin Simplified | Intermediate 1 | Writing | 10.45 am - 11.25 am | |
| Mandarin Simplified | Intermediate 2 | Reading | 9.00 am - 10.10 am | |
| Mandarin Simplified | Intermediate 2 | Listening | 10.30 am - 11.00 am* (approx) | |
| Mandarin Simplified | Intermediate 2 | Writing | 11.20 am - 12.15 pm | |
| Mandarin Simplified | Higher | Reading and Directed Writing | 9.00 am - 11.10 am | |
| Mandarin Simplified | Advanced Higher | Reading and Translation | 9.00 am - 10.30 am | |
| Mandarin Traditional | Intermediate 1 | Reading | 9.00 am - 9.45 am | |
| Mandarin Traditional | Intermediate 1 | Listening | 10.05 am - 10.25 am* (approx) | |
| Mandarin Traditional | Intermediate 1 | Writing | 10.45 am - 11.25 am | |
| Mandarin Traditional | Intermediate 2 | Reading | 9.00 am - 10.10 am | |
| Mandarin Traditional | Intermediate 2 | Listening | 10.30 am - 11.00 am* (approx) | |
| Mandarin Traditional | Intermediate 2 | Writing | 11.20 am - 12.15 pm | |
| Mandarin Traditional | Higher | Reading and Directed Writing | 9.00 am - 11.10 am | |
| Mandarin Traditional | Advanced Higher | Reading and Translation | 9.00 am - 10.30 am | |
| Physical Education | Higher | 9.00 am - 11.30 am | ||
| Religious Studies | Foundation | 9.00 am - 10.15 am | ||
| Religious Studies | General | 10.35 am - 11.50 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Accounting and Finance | Credit | 1.00 pm - 2.45 pm | ||
| Cantonese | Higher | Listening/Writing | 1.00 pm - 2.20 pm* | |
| Cantonese | Advanced Higher | Listening and Discursive Writing | 1.00 pm - 2.45 pm* | |
| Mandarin Simplified | Higher | Listening/Writing | 1.00 pm - 2.20 pm* | |
| Mandarin Simplified | Advanced Higher | Listening and Discursive Writing | 1.00 pm - 2.45 pm* | |
| Mandarin Traditional | Higher | Listening/Writing | 1.00 pm - 2.20 pm* | |
| Mandarin Traditional | Advanced Higher | Listening and Discursive Writing | 1.00 pm - 2.45 pm* | |
| Physical Education | Intermediate 1 | 1.00 pm - 2.00 pm | ||
| Physical Education | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Religious, Moral and Philosophical Studies |
Intermediate 1 | 1.00 pm - 2.30 pm | ||
| Religious, Moral and Philosophical Studies |
Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Religious, Moral and Philosophical Studies |
Higher | 1 | 1.00 pm - 2.45 pm | |
| Religious, Moral and Philosophical Studies |
Higher | 2 | 3.05 pm - 4.00 pm | |
| Religious, Moral and Philosophical Studies |
Advanced Higher | 1.00 pm - 3.00 pm | ||
| Religious Studies | Credit | 1.00 pm - 2.45 pm | ||
| Tuesday 31 May | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Modern Studies | Intermediate 1 | 9.00 am - 10.30 am | ||
| Modern Studies | Intermediate 2 | 9.00 am - 11.00 am | ||
| Modern Studies | Higher | 1 | 9.00 am - 10.30 am | |
| Modern Studies | Higher | 2 | 10.50 am - 12.05 pm | |
| Modern Studies | Advanced Higher | 9.00 am - 12.00 noon | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Accounting | Intermediate 1 | 1.00 pm - 2.30 pm | ||
| Accounting | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Accounting | Higher | 1.00 pm - 3.30 pm | ||
| Accounting | Advanced Higher | 1.00 pm - 4.00 pm | ||
| Wednesday 1 June | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Biology | Intermediate 1 | 9.00 am - 10.30 am | ||
| Biology | Intermediate 2 | 9.00 am - 11.00 am | ||
| Graphic Communication | Higher | 9.00 am - 12.00 noon* | ||
| Graphic Communication | Advanced Higher | 9.00 am - 12.00 noon* | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Biology | Higher | 1.00 pm - 3.30 pm | ||
| Biology | Advanced Higher | 1.00 pm - 3.30 pm | ||
| Graphic Communication | Intermediate 1 | 1.00 pm - 3.00 pm* | ||
| Graphic Communication |
|
1.00 pm - 3.30 pm* | ||
| Human Biology | Higher | 1.00 pm - 3.30 pm | ||
| Thursday 2 June | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Russian | Higher | Reading and Directed Writing | 9.00 am - 10.40 am | |
| Russian | Higher | Listening/Writing | 11.00 am - 12.00 noon* | |
| Spanish | Intermediate 1 | Reading | 9.00 am - 9.45 am | |
| Spanish | Intermediate 1 | Listening | 10.05 am - 10.25 am* (approx) | |
| Spanish | Intermediate 1 | Writing | 11.45 am - 3.15 pm | |
| Spanish | Intermediate 2 | Reading | 9.00 am - 10.10 am | |
| Spanish | Intermediate 2 | Listening | 10.30 am - 11.00 am* (approx) | |
| Spanish | Intermediate 2 | Writing | 11.20 pm - 12.00 noon | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Art and Design | Intermediate 2 | 1.00 pm - 2.00 pm | ||
| Art and Design | Higher | 1.00 pm - 2.30 pm | ||
| Russian | Intermediate 1 | Reading | 1.00 pm - 1.45 pm | |
| Russian | Intermediate 1 | Listening | 2.05 pm - 2.25 pm* (approx) | |
| Russian | Intermediate 1 | Writing | 2.45 pm - 3.15 pm | |
| Russian | Intermediate 2 | Reading | 1.00 pm - 2.10 pm | |
| Russian | Intermediate 2 | Listening | 2.30 pm - 3.00 pm* (approx) | |
| Russian | Intermediate 2 | Writing | 3.20 pm - 4.00 pm | |
| Spanish | Higher | Reading and Directed Writing | 1.00 pm - 2.40 pm | |
| Spanish | Higher | Listening/Writing | 3.00 pm - 4.00 pm* | |
| Spanish | Advanced Higher | Reading and Translation | 1.00 pm - 2.30 pm | |
| Spanish | Advanced Higher | Listening and Discursive Writing | 2.50 pm - 4.10 pm* | |
| Friday 3 June | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| Computing | Intermediate 2 | 9.00 am - 10.30 am | ||
| Computing | Higher | 9.00 am - 11.30 am | ||
| Computing | Advanced Higher | 9.00 am - 11.30 am | ||
| Computing Studies | Intermediate 1 | 9.00 am - 10.00 am | ||
| Afternoon | ||||
| Course | Level | Paper | Time | |
| Classical Studies | Intermediate 1 | 1.00 pm - 2.30 pm | ||
| Classical Studies | Intermediate 2 | 1.00 pm - 3.00 pm | ||
| Classical Studies | Higher | 1.00 pm - 4.00 pm | ||
| Classical Studies | Advanced Higher | 1.00 pm - 4.00 pm | ||
| Travel and Tourism | Intermediate 1 | 1.00 pm - 2.15 pm | ||
| Travel and Tourism | Intermediate 2 | 1.00 pm - 2.45 pm | ||
| Travel and Tourism | Higher | 1.00 pm - 3.30 pm | ||
| Monday 6 June | ||||
| Morning | ||||
| Course | Level | Paper | Time | |
| English for Speakers of Other Languages |
Intermediate 2 | Listening, Reading, Writing | 9.00 am - 11.20 am* | |
| English for Speakers of Other Languages |
Higher | Listening, Reading, Writing | 9.00 am - 12.00 noon* | |
| Latin | Intermediate 1 | Interpretation | 9.00 am - 10.00 am | |
| Latin | Intermediate 1 | Translation | 10.15 am - 11.15 am | |
| Latin | Intermediate 2 | Interpretation | 9.00 am - 10.00 am | |
| Latin | Intermediate 2 | Translation | 10.15 am - 11.15 am | |
| Latin | Higher | Interpretation | 9.00 am - 11.00 am | |
| Latin | Higher | Translation | 11.15 am - 12.00 noon | |
| Latin | Advanced Higher | Interpretation | 9.00 am - 10.30 am | |
| Latin | Advanced Higher | Translation | 10.40 am - 12.05 pm | |
| Afternoon | ||||
| Course | Level | Paper | Time | |
